Games - Instant Games
If you are having trouble viewing or printing this page click here                               Last Updated on 7/31/2010 10:00:08 AM
Game Name Ticket Price Start of Game Value of
Top Prize
Number of
Estimated
Remaining
Or Unclaimed
Top Prizes
Estimated
Value of
Remaining
Or Unclaimed
Total Prizes
Last Day
to Sell Tickets
Last Day
to Claim a Prize
$20,000 Taxes Paid $2 02/02/2010 $29,412 0 $336,243 05/29/2010 11/09/2010
$40,000 Cash $3 11/10/2009 $40,000 2 $414,912 00/00/0000 00/00/0000
10X The Money $2 07/13/2010 $10,000 6 $2,418,022 00/00/0000 00/00/0000
3 Times Lucky - Game 401 $1 04/12/2010 $3,000 9 $2,496,115 00/00/0000 00/00/0000
3 Times Lucky - Game 360 $1 07/06/2009 $3,000 0 $214,918 04/29/2010 09/07/2010
4 Way Cash $2 08/25/2009 $20,000 0 $500,620 04/21/2010 08/10/2010
4’s Galore $2 06/01/2010 $24,000 2 $1,550,214 00/00/0000 00/00/0000
5X The Money $1 06/24/2010 $5,000 6 $895,951 00/00/0000 00/00/0000
Bags of Cash $10 09/15/2009 $100,000 0 $300,385 05/13/2010 08/31/2010
Big Money $3 12/22/2009 $75,000 0 $576,216 05/08/2010 10/26/2010
Block Bingo $3 08/25/2009 $75,000 0 $266,250 06/16/2010 09/14/2010
Camaro $5 06/24/2010 $100,000 1 $2,908,195 00/00/0000 00/00/0000
7th Anniversary Carolina Riches $5 01/12/2010 $10,000 2 $1,030,348 00/00/0000 00/00/0000
Cash Bonanza Bonus $10 07/07/2009 $1,000,000 0 $676,175 07/14/2010 10/12/2010
Cash Fiesta $1 04/20/2010 $5,000 3 $395,833 00/00/0000 00/00/0000
Cash in the Pocket $1 08/25/2009 $5,000 1 $239,653 09/15/2010 12/14/2010
Cash Spectacular $10 04/20/2010 $200,000 0 $2,021,835 07/22/2010 11/30/2010
Cherry Twist $2 04/20/2010 $20,000 1 $433,444 09/01/2010 11/30/2010
Cool Cash Times 5 $10 03/02/2010 $20,000 0 $455,550 07/13/2011 11/30/2010
Dazzling Diamond 7s $10 05/04/2010 $107,777 0 $1,794,765 07/28/2010 01/11/2011
Diamond Dash $1 12/01/2009 $5,000 1 $164,193 06/23/2010 09/21/2010
Double Dollars $1 04/06/2010 $4,000 0 $357,376 06/25/2010 12/14/2010
Double Time $2 06/01/2010 $20,000 4 $1,812,262 00/00/0000 00/00/0000
Emerald Green 7's $10 02/02/2010 $200,000 0 $965,010 05/12/2010 11/02/2010
Extreme Cash $10 06/01/2010 $200,000 3 $8,058,246 00/00/0000 00/00/0000
Fast Cash $1 05/04/2010 $2,000 6 $592,930 00/00/0000 00/00/0000
Find the 9's $1 11/10/2009 $999 0 $270,746 02/25/2010 08/17/2010
Fortune Cookie $10 12/22/2009 $200,000 1 $551,455 07/14/2010 10/12/2010
Giant Jumbo Bucks $5 02/03/2009 $75,000 1 $4,408,580 09/29/2010 12/29/2010
Go For The Gold $10 04/06/2010 $250,000 1 $2,217,015 08/25/2010 11/23/2010
Hand Me the Hundreds $2 09/29/2009 $100 318 $126,169 06/02/2010 08/31/2010
Hit $100! $2 03/02/2010 $100 339 $168,236 00/00/0000 00/00/0000
Holiday Riches $10 10/20/2009 $200,000 1 $1,786,120 06/09/2010 09/07/2010
Hot Hot Hot $10 07/13/2010 $200,000 5 $15,492,030 00/00/0000 00/00/0000
In the Money $10 11/10/2009 $200,000 1 $499,125 07/07/2010 10/05/2010
Instant Carolina 5 - Game 314 $5 08/31/2009 $147,059 1 $1,820,639 09/08/2010 12/07/2010
Jumbo Bucks - Game 312 $2 03/05/2009 $50,000 0 $569,170 04/21/2010 08/10/2010
Jumbo Bucks - Game 400 $2 04/12/2010 $50,000 6 $5,254,104 00/00/0000 00/00/0000
Junior Jumbo Bucks - Game 363 $1 09/30/2009 $10,000 2 $933,915 00/00/0000 00/00/0000
Just a Buck $1 09/29/2009 $1,000 2 $142,732 06/09/2010 09/07/2010
Lots of 50's $1 12/22/2009 $1,000 0 $148,315 04/21/2010 10/05/2010
Love to Win $1 01/12/2010 $1,400 0 $166,065 04/08/2010 09/14/2010
Merry Money $1 10/20/2009 $2,000 5 $492,636 06/09/2010 09/07/2010
Mistle Dough $2 10/20/2009 $20,000 1 $690,116 05/26/2010 08/24/2010
Money Talks $1 06/01/2010 $1,000 9 $735,673 00/00/0000 00/00/0000
Money Tripler $2 12/01/2009 $20,000 0 $235,499 06/02/2010 08/31/2010
More Money $5 09/29/2009 $100,000 0 $644,685 03/26/2010 08/10/2010
Palmetto Cash $2 06/24/2010 $20,000 6 $2,644,797 00/00/0000 00/00/0000
Pay Day $2 11/10/2009 $25,000 0 $158,868 07/14/2010 10/12/2010
Red White & Blues $3 05/04/2010 $75,000 1 $1,095,289 10/13/2010 01/11/2011
Roll ‘Em Up $5 12/01/2009 $100,000 1 $952,265 07/14/2010 10/12/2010
Struck By Luck $2 06/24/2010 $25,000 3 $2,181,832 00/00/0000 00/00/0000
Sunny Money $2 05/12/2009 $25,000 2 $679,486 05/26/2010 08/24/2010
Super 8's $1 03/02/2010 $888 5 $168,367 00/00/0000 00/00/0000
Triple Bingo $3 06/01/2010 $75,000 3 $2,941,200 00/00/0000 00/00/0000
Triple Win $5 04/06/2010 $100,000 4 $3,891,965 00/00/0000 00/00/0000
Tripler $3 03/02/2010 $75,000 2 $754,587 00/00/0000 00/00/0000
Weekly Bonus - Game 313 $2 01/19/2010 $52,000 2 $5,235,984 00/00/0000 00/00/0000
What's Your Number? $1 07/13/2010 $1,000 21 $1,497,565 00/00/0000 00/00/0000
Wheel of Fortune® $5 02/02/2010 $100,000 1 $527,930 10/14/2010 01/12/2011
Wild 10s $10 06/24/2010 $200,000 2 $12,008,360 00/00/0000 00/00/0000
Win It All $2 04/06/2010 $20,000 2 $319,820 00/00/0000 00/00/0000
Winter Jackpot $5 10/20/2009 $100,000 1 $1,542,890 06/02/2010 08/31/2010
Woooooo! Ric Flair $5 05/04/2010 $100,000 3 $1,924,555 00/00/0000 00/00/0000
                                        Last Updated on 7/31/2010 10:00:08 AM
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have redeemed their winning tickets yet.
Every effort is made to ensure the accuracy of all information contained on this site. This site, however, is not the final authority on games, winning numbers, or other information. All winning tickets must be validated by the SCEL before prizes will be paid. You must be 18 years of age or older to play the games of the South Carolina Education Lottery. Our site is constantly updated with new information. Please check back often.
© Copyright 2005, South Carolina Education Lottery. All rights reserved.